| La Bouhourdais | La Ville Josse | |
| January | £215 | £430 |
| February | £215 | £430 |
| February 14th - 21st | £295 | £490 |
| March | £215 | £430 |
| April | £325 | £550 |
| May | £325 | £550 |
| May 29th-5th June | £375 | £590 |
| June | £435 | £590 |
| July | £435 | £630 |
| August | £435 | £630 |
| September | £325 | £590 |
| October | £215 | £550 |
| October 23rd-30th | £295 | £600 |
| November | £215 | £430 |
| December | £215 | £430 |
| Xmas ~ New Year | POA | POA |
Prices above are per week. For weeks commencing in one month and finishing in the next, use the price for the start month.
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.